HBL950

HBL950



  Torque (6.0V): 13.3 kg-cm / 184.7 oz-in

  Torque (7.4V): 16.5 kg-cm / 229.1 oz-in

  Torque (8.2V): 18.18 kg-cm / 252.5 oz-in

  Speed:  0.12 s (6.0V)  /  0.10 s (7.4V)  /  0.09 s (8.2V)

  Weight:  70.29 g  (2.48 oz)

Dimensions:40 x 20 x 40 mm




SERVO SPECIFICATION
Torque (kg-cm) 13.3 (6.0V) / 16.5 (7.4V) / 18.18 (8.2V)
Torque (oz-in) 184.7 (6.0V) / 229.1 (7.4V) / 252.5 (8.2V)
Speed 0.12 s (6.0V) / 0.10 s (7.4V) / 0.09 s (8.2V)
Stall Current (at locked load) 2.3A (6.0V) / 2.8A (7.4V) / 3.1A (8.2V)
Working Voltage 6.0V ~ 8.4V DC Volts
Working Frequency 1520μs / 333Hz
Dead Band 0.0008ms (Default)
Bearing 2* Ball Bearing
Gear Metal Alloy Gear
Motor Japanese-made Brushless Motor

Team Pilot - Sebastian Zajonz

MKS HBL950/980 Servo test

 

 

Team Pilot - Dario Neuenschwander

MKS HBL950/980 inside

MKS HBL950/980 Servo test

 

$149.99

  • Product Code: S0010005
  • Availability: In Stock
  • $149.99
  • Ex Tax: $149.99